REZOLV FORESIGHT · CATALOG
Foresight — all flights
10 predictions across active and seeded scenarios. Click any row to open the drilldown.
| Flight | Route | Risk | Primary factor | Tier | ||
|---|---|---|---|---|---|---|
| BOM → SIN | 95% | Darwin VAAC Red advisory — Mt. Sinabung ash plume drifting NW into SIN approach | 6h | primary | ||
| DEL → VGA | 92% | DEL RVR < 50m all morning — already cancelled, cascade risk to next 4h | 4h | primary | ||
| LHR → DXB | 88% | Sandstorm RVR < 800m at DXB — diversion to SHJ active for 4 widebodies | 6h | primary | ||
| DEL → DXB | 86% | Plume drift west edge clips DXB approach — AUH diversion + GCAA welfare trigger | 6h | secondary | ||
| BLR → DEL | 84% | Technical AOG — A321 unserviceable, no spare aircraft on stand | 3h | primary | ||
| LHR → BOM | 81% | Crew FDTL cap breached at LHR — no relief crew positioned | 5h | primary | ||
| BOM → CCU | 78% | ATC slot reshuffle inbound — 8 connecting flights at-risk of MCT breach | 3h | primary | ||
| DEL → DXB | 74% | Inbound aircraft 14h delayed — night-stop band crossed | 8h | secondary | ||
| DXB → BOM | 71% | Outbound delayed pending diverted aircraft return | 4h | secondary | ||
| DEL → BOM | 67% | J cabin oversold by 12 — commercial overbooking exceeded volunteer pool | 2h | primary |
Rezolv Foresight · demo data · sorted by risk score (descending).